2nd Call for Proposals of the WBF Move Grants
The 2nd Call for Proposals of the WBF Move Grants was launched in June-July 2023.
It surpassed the first CFP of March, with 193 total applications received (113 eligible).
Implementation phase started in September 2023.
List of the Awarded Applicants
| No. | Protocol Number | Applicant Name | Title of project | CP of applicant |
| 1 | PN:MO-2-004 | Shukrije Rama | Physical access to higher education institutions for students with disabilities | Prishtina |
| 2 | PN:MO-2-006 | Stevo Popovic | The 2023 National Report on Physical Exercise and Performance in Esports Players for Serbia: Content Analysis | Podgorica |
| 3 | PN: MO-2-007 | Irma Durmišević | Education and application of 3D cell models in cytogenotoxic researches | Sarajevo |
| 4 | PN:MO-2-009 | Engjellushe Zenelaj | Standards Of Scientific Writing And Indexing Of Scientific Journals By Impact Factor | Tirana |
| 5 | PN:MO-2-011 | Egzona Osmani | Modification and Characterization of the hybrid Fly ash/Carbon nanotube sorbent | Prishtina |
| 6 | PN: MO-2-014 | Ridvan Peshkopia | Political Science Students and the Political Science Profession 2023 | Prishtina |
| 7 | PN:MO-2-015 | Fatos Shehu | Participating in “Advanced Mathematical and Computational Tools in Metrology and Testing 2023” conference. (www.amctm.info) | Tirana |
| 8 | PN: MO-2-016 | Natasha Petrova-Popovski | Participation at a conference | Skopje |
| 9 | PN:MO-2-017 | Elena Kitanovska-Ristoska | Conference participation | Skopje |
| 10 | PN:MO-2-019 | Uroš Ćemalović | Major Environmental Challenges and EU Accession – Comparative Assessment of the Relevant Public Policies and Legislation in Albania and Serbia | Belgrade |
| 11 | PN: MO-2-021 | Ljubisa Micic | Business Informatics Study Program – knowledge exchange! | Sarajevo |
| 12 | PN: MO-2-023 | Emin Durmishi | First National Mathematicsl Conference – Albania | Skopje |
| 13 | PN:MO-2-027 | Adnan Prekić | Creation of a thematic collection of documents for teaching the Modern History of Montenegro course | Podgorica |
| 14 | PN: MO-2-034 | Danijela Radulović | AI and the future of the film industry | Podgorica |
| 15 | PN:MO-2-035 | Neda Maenza | Fostering Stability in the Western Balkans: The Role of Language Learning, Intercultural Understanding and Inclusive Internationalization | Belgrade |
| 16 | PN: MO-2-038 | Fiona Jusufi | Empowering Balkan Women in Digital Economics: Doctoral Student Research Project in the WB Region with an accent on North Macedonia and Albania | Skopje |
| 17 | PN: MO-2-043 | Liron Gjocaj | Path to a Coal Phase-Out for Kosovo and WB | Prishtina |
| 18 | PN:MO-2-045 | Ana Paneva | Research exchange in Civil Law | Skopje |
| 19 | PN: MO-2-053 | Aida Glavinic | Attending 1st European Symposium on Animal Reproduction | Sarajevo |
| 20 | PN:MO-2-057 | Kristijan Salamovski | Fostering regional cooperation through collaboration in science in the Balkans | Skopje |
| 21 | PN: MO-2-063 | Mirko Radovanac | Cycling Into Nature And History Between The Danube And The Adriatic | Belgrade |
| 22 | PN:MO-2-064 | Tijana Trbojević | Cross-border cooperation in the research of the endangered Mediterranean species, the Eurasian lynx (Lynx lynx) | Sarajevo |
| 23 | PN: MO-2-067 | Dimitrijevic Sasha | Wheelchair basketball- beyond borders | Skopje |
| 24 | PN: MO-2-073 | Darko Petrovic | Honestly about the employment of PWDs in the Western Balkans | Belgrade |
| 25 | PN: MO-2-080 | Dhurata Prokshi | Inclusion of ethnic minorities in North Macedonia – Roma community as a case | Prishtina |
| 26 | PN:MO-2-083 | Liri Kuci | Unveiling Power Structures and Intersectionality: Examining the Feminist Movement Dynamics in Post-Socialist Albania | Tirana |
| 27 | PN: MO-2-089 | Merima Selimovic | Attending the General Assembly of Erasmus Student Network Italy | Sarajevo |
| 28 | PN:MO-2-092 | Mihajlo Djukic | The Use of Rapid Evaluations for Improved Policy Making Practices in the Western Balkans | Belgrade |
| 29 | PN:MO-2-097 | Mediha Kovačević-Jovanović | Rediscovery | Sarajevo |
| 30 | PN: MO-2-100 | Miljan Grba | Exploring innovative agriculture world | Podgorica |
| 31 | PN:MO-2-109 | Haxhire Dhiari | Building construction, circularity and sustainability approach in coastline cities: A case study of Albania and Montenegro. | Tirana |
| 32 | PN: MO-2-111 | Ema Andrea | A journey to ‘Negotiating Peace’ | Tirana |
| 33 | PN: MO-2-112 | Olsi Sherifi | “Stories we share, bring us closer, make us stronger” | Tirana |
| 34 | PN:MO-2-113 | Tanja Dimitrijević | Good morning from Kosovo | Belgrade |
