3rd Call for Proposals of the WBF Move Grants
The 3rd Call for Proposals of the WBF Move Grants was launched in October-November 2023.
In total, there were 204 applications and 28 awarded projects.
Implementation phase started in January 2024.
PN | Name of the project | Name of the Applicant | Area of Intervention | CP of the Mobility Action |
BELGRADE | ||||
PN:MO-3-038 | Feminist peacemaker(s) | Sanja Gojević | Peacebuilding | Bosnia and Herzegovina |
PN:MO-3-053 | Western Balkan Hydrogen Diplomacy -WBHYDIPLO | Jasmina Grbović Novaković | Education and scientific exchange; Environmental protection & Climate change | Bosnia and Herzegovina; Montenegro |
PN:MO-3-065 | Sharing knowledge and experience for data-driven decisions and business intelligence | Ivan Luković | Education and scientific exchange; Economic development & digital innovations | Montenegro |
PN:MO-3-079 | WIS – Women in Sport: Balkan Region | Danijela Zivkovic | Education and scientific exchange | Bosnia and Herzegovina; Montenegro; North Macedonia; Albania |
PN:MO-3-082 | In the embrace of the forgottenand -instalation-performance | Maja Mitić | Arts & Culture | Kosovo*, Albania, Serbia |
PODGORICA | ||||
PN:MO-3-047 | Exchange of knowledge and research experiences in the domain of machine learning applications for decision support | Ljiljana Kascelan | Education and scientific exchange | Serbia |
PN:MO-3-115 | Music without borders | Marija Đurđević Ilić | Art & Culture | Serbia |
PN:MO-3-089 | #SheCrafts: Empowering Women through Artistry and Cultural Exchange | Jelena Jovanovic | Art & Culture; Media; Economic development & digital innovations Peacebuilding | Serbia |
PN:MO-3-091 | Preparation of the Ice Hockey development strategy in Vojvodina for the period 2025-2030 | Bojan Masanovic | Sports | Serbia |
PN:MO-3-014 | gender-based equality in sport and sports leadership structures | Tatjana Popovic | Sports | Serbia |
KOSOVO | ||||
PN:MO-3-043 | Attending POINT Conference in Sarajevo | Bekim Morina | Education and scientific exchange; Media | Bosnia and Herzegovina |
PN:MO-3-060 | Attending POINT Conference in Sarajevo | Gynen Venhari | Education and scientific exchange; Media | Bosnia and Herzegovina |
PN:MO-3-087 | Youth trust-building through science and astronomy | Suhel Ahmeti | Education and scientific exchange; Environmental protection & Climate change; Peacebuilding | Serbia; North Macedonia; Montenegro; Albania; Kosovo; Slovenia; Croatia |
PN:MO-3-096 | HR and WB6 professional mobility challenges | Kaltrina Berisha | Art & Culture; Economic development & digital innovations | Albania, North Macedonia; Montenegro |
SARAJEVO | ||||
PN:MO-3-044 | Yugoslavia at the UN: Archival Research in the Archives of Yugoslavia | Amer Kurtović | Education and scientific exchange | Serbia |
PN:MO-3-074 | Advancing research and teaching capabilities in veterinary anatomy along with engagement in a regional cooperation | Anel Vejzovic | Education and scientific exchange | North Macedonia; Austria |
PN:MO-3-051 | WB3 Bike Marathon of friendship | Nedim Zej | Education and scientific exchange; Peacebuilding; Sports | Serbia, Montenegro |
PN:MO-3-120 | “Our local community – Community has to say!” | Amra Smriko | Education and scientific exchange | Serbia |
PN:MO-3-066 | Radio Atelier | Haris Sahačić | Art & Culture; Education and scientific exchange; Media | North Macedonia |
SKOPJE | ||||
PN:MO-3-025 | Green bio-based composites | Anita Grozdanov | Education and scientific exchange | Bosnia and Herzegovina |
PN:MO-3-037 | N/A | Marija Vasilevska | Education and scientific exchange; Economic development & digital innovations | Kosovo |
PN:MO-3-039 | The impact of regional cooperation in the Western Balkans on the traditional patterns of labor mobility | Dimitar Nikoloski | Education and scientific exchange; Economic development & digital innovations | Bosnia and Herzegovina |
PN:MO-3-086 | Creating community that works in harmony with nature | Hristov Fidancho | Environmental protection & Climate change | Bosnia and Herzegovina |
PN:MO-3-110 | Connecting the dots: Researching anti-gender movements in the region | Frosina Krushkarovska | Education and scientific exchange | Bosnia and Herzegovina; Serbia |
TIRANA | ||||
PN:MO-3-028 | Interconnecting the Video Game Community | Lorena Gjana | Art & Culture; Economic development & digital innovations; | Serbia; North Macedonia; Montenegro |
PN:MO-3-005 | Working visit in Copenhagen, Denmark | Iren Petraj | Environmental protection & Climate change | Denmark |
PN:MO-3-093 | Needs Assessment and Comparative Analysis of the Gaming Industry in Albania, Kosovo, Serbia, and Macedonia | Ermerina Hidri | Economic development & digital innovations | Kosovo; Serbia; North Macedonia |
PN:MO-3-077 | Natural Buildings in Kosovo | Era Kraja | Environmental protection & Climate change | Kosovo |
* This designation is without prejudice to positions on status and is in line with UNSCR 1244 and the ICJ opinion on Kosovo declaration of independence